FRP Cross Arms
... providing long lasting & new age “GREEN” solution to ageing Infrastructure.
- Corrosion Resistant
- Insulating and hence no bird age problem
- Light weight yet strong
- Ideal for all types of weather conditions even in coastal & hilly areas
- Made from advanced composite of plastics
- Safe for the working personnel
- Easy & quick installation
Advantages over Conventional Cross Arm
| PROPERTIES | STEEL | WOOD | FIBRE GLASS |
|---|---|---|---|
| INSULATION | GOOD CONDUCTOR | BAD CONDUCTOR | INSULATOR |
| CORROSION | HIGH CORROSION | ROTS & DETERIORATES | NON CORROSIVE |
| WEIGHT | HEAVY | HEAVY | LIGHT |
| INSTALLATION | CUMBERSOME | CUMBERSOME | EASY |
| BIRD FAULT | VERY HIGH | NIL | NIL |
Technical Properties
| 11kV Cross Arm/Top Hampers | |
|---|---|
| FRP Cross Arm | |
| FRP Section used | 45 x 75 (box section) |
| Length | 1150 mm (as per REC specifications) |
| Clamping holes | 18 mm dia spaced at 200 mm c/c |
| Holes for pin insulators | 22 mm dia spaced at 1070 mm c/c passed REC |
| Mechanical strength | Specification in X and Y direction at 300 and 100 Kgs. |
| FRP Top Hampers | |
| FRP Section used | 45 x 75 (box section) |
| Length | 255 mm |
| Clamping holes | 18 mm dia holes spaced at 175 mm at center |
| Holes for pin insulators | 22 mm dia holes at center |
| Mechanical strength | |
| 33kV Cross Arm/Top Hampers | |
|---|---|
| FRP Cross Arm | |
| FRP Section used | 55 x 110 mm (box section) |
| Length | 1605 mm (as per REC specifications) |
| Clamping holes | 18 mm dia spaced at 230 mm at center |
| Holes for pin insulators | 22 mm dia spaced at 1525 mm c/c at center |
| Mechanical strength | Passes REC Specification In X and Y direction at 400 and 135 Kgs. |
| FRP Top Hampers | |
| FRP Section used | 55 x 110 mm (box section) |
| Length | 280 mm (as per REC specifications) |
| Clamping holes | 18 mm dia spaced at 200 mm at center |
| Holes for pin insulators | 26 mm at center |
| Mechanical strength | |
FRP Cross Arm | fiberglass cross arm | Crossarms
